In what is arguably one of the regions preeminent family neighbourhoods, this attractively updated home provides a spacious open floor plan which includes new kitchen, bathroom, and flooring. Set in a vibrant east end subdivision, this home sits centrally located close to schools, shopping and an array of outdoor amenities. Available for your personal viewing by appointment.
Address | 2537 8th Avenue E, Owen Sound |
Type of Dwelling | HOUSE |
Area | Ontario |
Sub-Area | Owen Sound |
Bedrooms | 4 |
Bathrooms | 1.5 |
Floor Area | 2,251 Sq. Ft. |
Lot Size | 0.098 Ac. |
Year Built | 1993 |
MLS® Number | 40054395 |
Listing Brokerage | Brand Realty Group |
Basement Area | unfinished |
Postal Code | N4K6V2 |
Zoning | RES |
Tax Amount | $3,934.00 |
Tax Year | 2020 |
Site Influences | business centre, landscaped, open spaces, rec./community centre, regional mall, school bus route, schools, shopping nearby |
Amenities | water heater, water meter, full basement, central air, fireplace - gas, forced air, gas, dishwasher, dryer, refrigerator, stove, washer |
Disclaimer: This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.